The collective fortified granaries of the Anti atlas
Below is a list of all the Igoudar I have visited in 2010 and 2011. This list is not extensive, there are still dozens of granaries to visit. A further update will follow in 2012.
![]() |
AGADIR OUZZOUN |
|||
tribe |
Ida Ou Nadif | |||
| storage rooms | 10 | |||
| storeys | 3 | |||
| condition (2010) | decayed | |||
| in disuse | ||||
![]() |
AGADIR ANAMER |
|||
tribe |
Ida Oukensous | |||
| storage rooms | 96 | |||
| storeys | 3 | |||
| condition (2010) | good | |||
| in use | ||||
![]() |
AGADIR N'AIT DOU OUZROU |
|||
tribe |
Ida Oukensous | |||
| storage rooms | 64 | |||
| storeys | 3 | |||
| condition (2010) | very good | |||
| in use | ||||
![]() |
AGADIR N'AIT MELLAL |
|||
tribe |
Ida Oukensous | |||
| storage rooms | 48 | |||
| storeys | 3 | |||
| condition (2010) | very good | |||
| in use | ||||
![]() |
AGADIR N'TALMODATE |
|||
tribe |
Ida Oukensous | |||
| storage rooms | 50 | |||
| storeys | 3 | |||
| condition (2010) | good | |||
| in use | ||||
![]() |
AGADIR N'OUANZERG |
|||
tribe |
Issafen | |||
| storage rooms | 68 | |||
| storeys | 3 | |||
| condition (2010) | very good | |||
| in use | ||||
![]() |
AGADIR TAGADIRT |
|||
tribe |
Issafen | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2010) | ruin | |||
| in disuse | ||||
![]() |
TAGADIRT issil |
|||
tribe |
Issafen | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | very good | |||
| in disuse (transformed in a house) | ||||
![]() |
AGADIR AIT KIN |
|||
tribe |
Tagmout | |||
| storage rooms | 80 | |||
| storeys | 3 | |||
| condition (2010) | very good | |||
| in use | ||||
![]() |
AGADIR N'TAOURIRT N'BROUR |
|||
tribe |
Ait Abdellah | |||
| storage rooms | 64 | |||
| storeys | 3 | |||
| condition (2011) | very good | |||
| in use (± 30%) | ||||
![]() |
AGADIR N'TITKI |
|||
tribe |
Ait Abdellah | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR OUKERMAD |
|||
tribe |
Ait Abdellah | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR OUMRZAOUR |
|||
tribe |
Ait Abdellah | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR ZDRENRIN |
|||
tribe |
Ait Abdellah | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | deteriorating | |||
| in use (± 30%) | ||||
![]() |
AGADIR SAISSID |
|||
tribe |
Ait Mzal | |||
| storage rooms | 76 | |||
| storeys | 3 | |||
| condition (2011) | decayed | |||
| in disuse | ||||
![]() |
AGADIR N'TISLANE |
|||
tribe |
Ait Ouassou (Illalen) | |||
| storage rooms | 79 | |||
| storeys | 3 | |||
| condition (2010) | decayed | |||
| in disuse | ||||
![]() |
AGADIR N'Toubkal |
|||
tribe |
Ait Ouassou (Illalen) | |||
| storage rooms | 166 | |||
| storeys | 2 | |||
| condition (2011) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR N'TSEDMIT |
|||
tribe |
Ait Ouassou (Illalen) | |||
| storage rooms | 114 | |||
| storeys | 2 | |||
| condition (2011) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR OUI IDDOURRANE |
|||
tribe |
Ait Ouassou (Illalen) | |||
| storage rooms | 64 | |||
| storeys | 2-3 | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR IRHIL |
|||
tribe |
Iberkaken | |||
| storage rooms | 120 | |||
| storeys | 2 | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR issouka |
|||
tribe |
Iberkaken | |||
| storage rooms | 70 | |||
| storeys | 2 | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR N'TIZZA |
|||
tribe |
Iberkaken | |||
| storage rooms | 153 | |||
| storeys | 3 | |||
| condition (2010) | very good | |||
| in use | ||||
![]() |
AGADIR IMHILEN |
|||
tribe |
Ida Ou Gnidif | |||
| storage rooms | 113 | |||
| storeys | 3 | |||
| condition (2011) | good | |||
| in use | ||||
![]() |
AGADIR IRHIL IFRANE |
|||
tribe |
Ida Ou Gnidif | |||
| storage rooms | 96 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR N'SIDI YACOUB |
|||
tribe |
Ida Ou Gnidif | |||
| storage rooms | 156 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR OUI ISSEMGANE |
|||
tribe |
Ida Ouzekri | |||
| storage rooms | 100 | |||
| storeys | 2 | |||
| condition (2010) | decayed | |||
| in disuse | ||||
![]() |
AGADIR N'AIT MAKHLOUFT |
|||
tribe |
Idouska n'Tessila (Illalen) | |||
| storage rooms | unknown | |||
| storeys | 3 | |||
| condition (2011) | good | |||
| in use | ||||
|
AGADIR N'AIT OUIZZLAN |
|||
tribe |
Idouska n'Tessila (Illalen) | |||
| storage rooms | 258 | |||
| storeys | 3 | |||
| condition (2011) | deteriorating | |||
© Frans De Boer |
in disuse | |||
![]() |
AGADIR TAÂLAT |
|||
tribe |
Idouska n'Tessila (Illalen) | |||
| storage rooms | 229 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR ITOURHAÏN |
|||
tribe |
Idouska Oufella (Illalen) | |||
| storage rooms | 234 | |||
| storeys | 3 | |||
| condition (2011) | very good | |||
| in disuse | ||||
![]() |
AGADIR N'TESGUINNT |
|||
tribe |
Idouska Oufella (Illalen) | |||
| storage rooms | 222 | |||
| storeys | 4-6 | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
AGADIR TOUMLILINE |
|||
tribe |
Idouska Oufella (Illalen) | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | very good | |||
| in use | ||||
![]() |
TAGADIRT DOUTGADIRT |
|||
tribe |
Idouska Oufella (Illalen) | |||
| storage rooms | 58 | |||
| storeys | 3 | |||
| condition (2011) | good | |||
| in disuse | ||||
![]() |
AGADIR AZILAL |
|||
tribe |
Ikounka | |||
| storage rooms | 166 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR IMESHGUIGELN |
|||
tribe |
Imeshguigeln | |||
| storage rooms | 130 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR IGHIL |
|||
tribe |
Tasguedelt (Illalen) | |||
| storage rooms | 100 | |||
| storeys | 3 | |||
| condition (2010) | good | |||
| in disuse | ||||
![]() |
AGADIR IMAIZEN |
|||
tribe |
Tasguedelt (Illalen) | |||
| storage rooms | 104 | |||
| storeys | 3 | |||
| condition (2010) | deteriorating | |||
| in use | ||||
![]() |
AGADIR N'TIOUALIWOUN |
|||
tribe |
Toufelazt | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | deteriorating | |||
| in disuse | ||||
![]() |
AGADIR N'TOURIRHT |
|||
tribe |
Ait Erkha | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2010) | decayed | |||
| ruin | ||||
![]() |
AGADIR N'ID AISSA |
|||
tribe |
Ait Herbil | |||
| storage rooms | 73 | |||
| storeys | 1 | |||
| condition (2011) | very good | |||
| in disuse | ||||
![]() |
AGADIR N'AIT OUGUELLOUY |
|||
tribe |
Ait Herbil | |||
| storage rooms | 00 | |||
| storeys | 00 | |||
| condition (2011) | very good | |||
| in disuse | ||||
![]() |
AGADIR TIMOULAYE OUAOUMALOUKT |
|||
tribe |
Ait Herbil | |||
| storage rooms | unknown | |||
| storeys | unknown | |||
| condition (2011) | decayed | |||
| in disuse | ||||









































